Capacity, output, expansion, UPS, charging and longevity. Rule score: 78/100.
Normalized comparison
521 vs RIVER 3
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 54/100.
Solar input, capacity, charging, longevity and weight. Rule score: 83/100.
| Specification | Anker 521 | EcoFlow RIVER 3 |
|---|---|---|
| Capacity | 256 Wh | 245 Wh |
| Estimated usable | 218 Wh | 208 Wh |
| Continuous output | 200 W | 300 W |
| Surge output | 450 W | 600 W |
| AC outlets | 2 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 4.1 hr | 1 hr |
| Solar input | 120 W | 110 W |
| Weight | 8.2 lb | 7.8 lb |
| UPS | No | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $239 |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.