Capacity, output, expansion, UPS, charging and longevity. Rule score: 79/100.
Normalized comparison
C1000 Gen 2 vs DELTA 3 Classic
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 51/100.
Solar input, capacity, charging, longevity and weight. Rule score: 84/100.
| Specification | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 3 Classic |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Estimated usable | 870 Wh | 870 Wh |
| Continuous output | 2,000 W | 1,800 W |
| Surge output | 3,000 W | 3,600 W |
| AC outlets | 5 | 5 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 3,000 cycles |
| AC full charge | 0.82 hr | 1.5 hr |
| Solar input | 600 W | 500 W |
| Weight | 24.9 lb | 26.7 lb |
| UPS | 10 ms | 10 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.