Capacity, output, expansion, UPS, charging and longevity. Rule score: 85/100.
Normalized comparison
C1000 vs DELTA 2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 45/100.
Solar input, capacity, charging, longevity and weight. Rule score: 80/100.
| Specification | Anker SOLIX C1000 | EcoFlow DELTA 2 |
|---|---|---|
| Capacity | 1,056 Wh | 1,024 Wh |
| Estimated usable | 898 Wh | 870 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 2,400 W | 2,700 W |
| AC outlets | 6 | 6 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1 hr | 1.3 hr |
| Solar input | 600 W | 500 W |
| Weight | 28.4 lb | 27 lb |
| UPS | 20 ms | 30 ms |
| Expandable | Yes · 2,112 Wh max | Yes · 3,040 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | $999 | $999 |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.