Capacity, output, expansion, UPS, charging and longevity. Rule score: 61/100.
Normalized comparison
C200 DC vs 521
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 69/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | Anker SOLIX C200 DC | Anker 521 |
|---|---|---|
| Capacity | 192 Wh | 256 Wh |
| Estimated usable | 163 Wh | 218 Wh |
| Continuous output | 200 W | 200 W |
| Surge output | 200 W | 450 W |
| AC outlets | 0 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1.9 hr | 4.1 hr |
| Solar input | 100 W | 120 W |
| Weight | 4.2 lb | 8.2 lb |
| UPS | No | No |
| Expandable | No | No |
| Warranty | 3 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.