Capacity, output, expansion, UPS, charging and longevity. Rule score: 75/100.
Normalized comparison
C200 DC vs AC2A
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 58/100.
Solar input, capacity, charging, longevity and weight. Rule score: 80/100.
| Specification | Anker SOLIX C200 DC | BLUETTI AC2A |
|---|---|---|
| Capacity | 192 Wh | 204.8 Wh |
| Estimated usable | 163 Wh | 174 Wh |
| Continuous output | 200 W | 300 W |
| Surge output | 200 W | 600 W |
| AC outlets | 0 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1.9 hr | 1.5 hr |
| Solar input | 100 W | 200 W |
| Weight | 4.2 lb | 7.9 lb |
| UPS | No | 20 ms |
| Expandable | No | No |
| Warranty | 3 years | 5 years |
| MSRP reference | — | $249 |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Search AmazonSearch results — exact listing not verified Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.