Capacity, output, expansion, UPS, charging and longevity. Rule score: 85/100.
Normalized comparison
F3800 Plus vs DELTA Pro 3
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 45/100.
Solar input, capacity, charging, longevity and weight. Rule score: 75/100.
| Specification | Anker SOLIX F3800 Plus | EcoFlow DELTA Pro 3 |
|---|---|---|
| Capacity | 3,840 Wh | 4,096 Wh |
| Estimated usable | 3,264 Wh | 3,482 Wh |
| Continuous output | 6,000 W | 4,000 W |
| Surge output | 9,000 W | 8,000 W |
| AC outlets | 6 | 5 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 4,000 cycles |
| AC full charge | 2.7 hr | 2.7 hr |
| Solar input | 3,200 W | 2,600 W |
| Weight | 136.7 lb | 113.5 lb |
| UPS | 20 ms | 10 ms |
| Expandable | Yes · 53,760 Wh max | Yes · 12,288 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.