Capacity, output, expansion, UPS, charging and longevity. Rule score: 73/100.
Normalized comparison
AC2A vs 521
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 47/100.
Solar input, capacity, charging, longevity and weight. Rule score: 82/100.
| Specification | BLUETTI AC2A | Anker 521 |
|---|---|---|
| Capacity | 204.8 Wh | 256 Wh |
| Estimated usable | 174 Wh | 218 Wh |
| Continuous output | 300 W | 200 W |
| Surge output | 600 W | 450 W |
| AC outlets | 2 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1.5 hr | 4.1 hr |
| Solar input | 200 W | 120 W |
| Weight | 7.9 lb | 8.2 lb |
| UPS | 20 ms | No |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | $249 | — |
| Where to buy | Search AmazonSearch results — exact listing not verified Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.