Capacity, output, expansion, UPS, charging and longevity. Rule score: 71/100.
Normalized comparison
AC70 vs Explorer 600 V2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 53/100.
Solar input, capacity, charging, longevity and weight. Rule score: 76/100.
| Specification | BLUETTI AC70 | Jackery Explorer 600 V2 |
|---|---|---|
| Capacity | 768 Wh | 640 Wh |
| Estimated usable | 653 Wh | 544 Wh |
| Continuous output | 1,000 W | 500 W |
| Surge output | 1,500 W | 1,000 W |
| AC outlets | 2 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 6,000 cycles |
| AC full charge | 1.5 hr | 1.7 hr |
| Solar input | 500 W | 200 W |
| Weight | 22.5 lb | 14.1 lb |
| UPS | 20 ms | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | $699 | — |
| Where to buy | Search AmazonSearch results — exact listing not verified Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.