Capacity, output, expansion, UPS, charging and longevity. Rule score: 93/100.
Normalized comparison
Elite 100 V2 vs DELTA 3 Plus vs AC70
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 49/100.
Solar input, capacity, charging, longevity and weight. Rule score: 82/100.
| Specification | BLUETTI Elite 100 V2 | EcoFlow DELTA 3 Plus | BLUETTI AC70 |
|---|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh | 768 Wh |
| Estimated usable | 870 Wh | 870 Wh | 653 Wh |
| Continuous output | 1,800 W | 1,800 W | 1,000 W |
| Surge output | 2,700 W | 3,600 W | 1,500 W |
| AC outlets | 4 | 6 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 4,000 cycles | 3,000 cycles |
| AC full charge | 1.2 hr | 0.93 hr | 1.5 hr |
| Solar input | 1,000 W | 1,000 W | 500 W |
| Weight | 25.3 lb | 27.6 lb | 22.5 lb |
| UPS | 10 ms | 10 ms | 20 ms |
| Expandable | No | Yes · 5,000 Wh max | No |
| Warranty | 5 years | 5 years | 5 years |
| MSRP reference | — | $799 | $699 |
| Where to buy | Check Price on Amazon.comExact product listing at Amazon US — availability may change Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Search AmazonSearch results — exact listing not verified Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.