Capacity, output, expansion, UPS, charging and longevity. Rule score: 88/100.
Normalized comparison
DELTA 2 Max vs AC200L
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 50/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | EcoFlow DELTA 2 Max | BLUETTI AC200L |
|---|---|---|
| Capacity | 2,048 Wh | 2,048 Wh |
| Estimated usable | 1,740 Wh | 1,740 Wh |
| Continuous output | 2,400 W | 2,400 W |
| Surge output | 4,800 W | 3,600 W |
| AC outlets | 6 | 4 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1.4 hr | 1.5 hr |
| Solar input | 1,000 W | 1,200 W |
| Weight | 50 lb | 62.4 lb |
| UPS | 30 ms | 20 ms |
| Expandable | Yes · 6,144 Wh max | Yes · 8,192 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | $1,899 | $1,999 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check Price on Amazon.comExact product listing at Amazon US — availability may change Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.