Capacity, output, expansion, UPS, charging and longevity. Rule score: 88/100.
Normalized comparison
DELTA 2 Max vs Explorer 2000 V2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 50/100.
Solar input, capacity, charging, longevity and weight. Rule score: 80/100.
| Specification | EcoFlow DELTA 2 Max | Jackery Explorer 2000 V2 |
|---|---|---|
| Capacity | 2,048 Wh | 2,042 Wh |
| Estimated usable | 1,740 Wh | 1,736 Wh |
| Continuous output | 2,400 W | 2,200 W |
| Surge output | 4,800 W | 4,400 W |
| AC outlets | 6 | 3 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 4,000 cycles |
| AC full charge | 1.4 hr | 2 hr |
| Solar input | 1,000 W | 400 W |
| Weight | 50 lb | 39.46 lb |
| UPS | 30 ms | 20 ms |
| Expandable | Yes · 6,144 Wh max | No |
| Warranty | 5 years | 5 years |
| MSRP reference | $1,899 | — |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.