Capacity, output, expansion, UPS, charging and longevity. Rule score: 92/100.
Normalized comparison
DELTA 2 vs DELTA 3 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 44/100.
Solar input, capacity, charging, longevity and weight. Rule score: 81/100.
| Specification | EcoFlow DELTA 2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Estimated usable | 870 Wh | 870 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 2,700 W | 3,600 W |
| AC outlets | 6 | 6 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 4,000 cycles |
| AC full charge | 1.3 hr | 0.93 hr |
| Solar input | 500 W | 1,000 W |
| Weight | 27 lb | 27.6 lb |
| UPS | 30 ms | 10 ms |
| Expandable | Yes · 3,040 Wh max | Yes · 5,000 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | $999 | $799 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.