Capacity, output, expansion, UPS, charging and longevity. Rule score: 76/100.
Normalized comparison
DELTA 3 Classic vs Elite 100 V2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 48/100.
Solar input, capacity, charging, longevity and weight. Rule score: 80/100.
| Specification | EcoFlow DELTA 3 Classic | BLUETTI Elite 100 V2 |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Estimated usable | 870 Wh | 870 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 2,700 W |
| AC outlets | 5 | 4 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 4,000 cycles |
| AC full charge | 1.5 hr | 1.2 hr |
| Solar input | 500 W | 1,000 W |
| Weight | 26.7 lb | 25.3 lb |
| UPS | 10 ms | 10 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check Price on Amazon.comExact product listing at Amazon US — availability may change Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.