Capacity, output, expansion, UPS, charging and longevity. Rule score: 92/100.
Normalized comparison
DELTA 3 Plus vs HomePower 1000 Plus v2 vs Explorer 600 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 52/100.
Solar input, capacity, charging, longevity and weight. Rule score: 82/100.
| Specification | EcoFlow DELTA 3 Plus | Jackery HomePower 1000 Plus v2 | Jackery Explorer 600 Plus |
|---|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh | 632 Wh |
| Estimated usable | 870 Wh | 870 Wh | 537 Wh |
| Continuous output | 1,800 W | 1,800 W | 800 W |
| Surge output | 3,600 W | 3,600 W | 1,600 W |
| AC outlets | 6 | 4 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 6,000 cycles | 4,000 cycles |
| AC full charge | 0.93 hr | 1.2 hr | 1.7 hr |
| Solar input | 1,000 W | 400 W | 200 W |
| Weight | 27.6 lb | 23.8 lb | 16.1 lb |
| UPS | 10 ms | 10 ms | 20 ms |
| Expandable | Yes · 5,000 Wh max | Yes · 11,264 Wh max | No |
| Warranty | 5 years | 5 years | 5 years |
| MSRP reference | $799 | — | $699 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Search AmazonSearch results — exact listing not verified |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.