Capacity, output, expansion, UPS, charging and longevity. Rule score: 89/100.
Normalized comparison
DELTA Pro 3 vs F3000
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 53/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | EcoFlow DELTA Pro 3 | Anker SOLIX F3000 |
|---|---|---|
| Capacity | 4,096 Wh | 3,072 Wh |
| Estimated usable | 3,482 Wh | 2,611 Wh |
| Continuous output | 4,000 W | 3,600 W |
| Surge output | 8,000 W | 7,200 W |
| AC outlets | 5 | 5 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 4,000 cycles |
| AC full charge | 2.7 hr | 1.5 hr |
| Solar input | 2,600 W | 2,400 W |
| Weight | 113.5 lb | 91.5 lb |
| UPS | 10 ms | 20 ms |
| Expandable | Yes · 12,288 Wh max | Yes · 12,288 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.