Capacity, output, expansion, UPS, charging and longevity. Rule score: 85/100.
Normalized comparison
DELTA Pro 3 vs F3800 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 45/100.
Solar input, capacity, charging, longevity and weight. Rule score: 75/100.
| Specification | EcoFlow DELTA Pro 3 | Anker SOLIX F3800 Plus |
|---|---|---|
| Capacity | 4,096 Wh | 3,840 Wh |
| Estimated usable | 3,482 Wh | 3,264 Wh |
| Continuous output | 4,000 W | 6,000 W |
| Surge output | 8,000 W | 9,000 W |
| AC outlets | 5 | 6 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 3,000 cycles |
| AC full charge | 2.7 hr | 2.7 hr |
| Solar input | 2,600 W | 3,200 W |
| Weight | 113.5 lb | 136.7 lb |
| UPS | 10 ms | 20 ms |
| Expandable | Yes · 12,288 Wh max | Yes · 53,760 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.