Capacity, output, expansion, UPS, charging and longevity. Rule score: 88/100.
Normalized comparison
DELTA Pro 3 vs HomePower 2000 Plus v2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 72/100.
Solar input, capacity, charging, longevity and weight. Rule score: 76/100.
| Specification | EcoFlow DELTA Pro 3 | Jackery HomePower 2000 Plus v2 |
|---|---|---|
| Capacity | 4,096 Wh | 2,048 Wh |
| Estimated usable | 3,482 Wh | 1,741 Wh |
| Continuous output | 4,000 W | 2,400 W |
| Surge output | 8,000 W | 4,800 W |
| AC outlets | 5 | 4 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 6,000 cycles |
| AC full charge | 2.7 hr | 1.63 hr |
| Solar input | 2,600 W | 800 W |
| Weight | 113.5 lb | 41.45 lb |
| UPS | 10 ms | 10 ms |
| Expandable | Yes · 12,288 Wh max | Yes · 12,288 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.