Capacity, output, expansion, UPS, charging and longevity. Rule score: 73/100.
Normalized comparison
RIVER 2 Pro vs AC70
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 49/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | EcoFlow RIVER 2 Pro | BLUETTI AC70 |
|---|---|---|
| Capacity | 768 Wh | 768 Wh |
| Estimated usable | 653 Wh | 653 Wh |
| Continuous output | 800 W | 1,000 W |
| Surge output | 1,600 W | 1,500 W |
| AC outlets | 4 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1.2 hr | 1.5 hr |
| Solar input | 220 W | 500 W |
| Weight | 18.2 lb | 22.5 lb |
| UPS | 30 ms | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | $599 | $699 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Search AmazonSearch results — exact listing not verified Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.