Capacity, output, expansion, UPS, charging and longevity. Rule score: 91/100.
Normalized comparison
RIVER 3 Plus vs C300
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 42/100.
Solar input, capacity, charging, longevity and weight. Rule score: 79/100.
| Specification | EcoFlow RIVER 3 Plus | Anker SOLIX C300 |
|---|---|---|
| Capacity | 286 Wh | 288 Wh |
| Estimated usable | 243 Wh | 245 Wh |
| Continuous output | 600 W | 300 W |
| Surge output | 1,200 W | 600 W |
| AC outlets | 3 | 3 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1 hr | 1.2 hr |
| Solar input | 220 W | 100 W |
| Weight | 10.4 lb | 9.1 lb |
| UPS | 10 ms | 10 ms |
| Expandable | Yes · 858 Wh max | No |
| Warranty | 5 years | 5 years |
| MSRP reference | $299 | $299 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.