Capacity, output, expansion, UPS, charging and longevity. Rule score: 89/100.
Normalized comparison
RIVER 3 vs RIVER 3 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 47/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | EcoFlow RIVER 3 | EcoFlow RIVER 3 Plus |
|---|---|---|
| Capacity | 245 Wh | 286 Wh |
| Estimated usable | 208 Wh | 243 Wh |
| Continuous output | 300 W | 600 W |
| Surge output | 600 W | 1,200 W |
| AC outlets | 2 | 3 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 3,000 cycles | 3,000 cycles |
| AC full charge | 1 hr | 1 hr |
| Solar input | 110 W | 220 W |
| Weight | 7.8 lb | 10.4 lb |
| UPS | 20 ms | 10 ms |
| Expandable | No | Yes · 858 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | $239 | $299 |
| Where to buy | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.