Capacity, output, expansion, UPS, charging and longevity. Rule score: 90/100.
Normalized comparison
Explorer 1000 V2 vs C1000
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 46/100.
Solar input, capacity, charging, longevity and weight. Rule score: 81/100.
| Specification | Jackery Explorer 1000 V2 | Anker SOLIX C1000 |
|---|---|---|
| Capacity | 1,070 Wh | 1,056 Wh |
| Estimated usable | 910 Wh | 898 Wh |
| Continuous output | 1,500 W | 1,800 W |
| Surge output | 3,000 W | 2,400 W |
| AC outlets | 3 | 6 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 3,000 cycles |
| AC full charge | 1.7 hr | 1 hr |
| Solar input | 400 W | 600 W |
| Weight | 23.8 lb | 28.4 lb |
| UPS | 20 ms | 20 ms |
| Expandable | No | Yes · 2,112 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $999 |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.