Capacity, output, expansion, UPS, charging and longevity. Rule score: 88/100.
Normalized comparison
Explorer 1500 V2 vs S2000 vs C2000 Gen 2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 48/100.
Solar input, capacity, charging, longevity and weight. Rule score: 76/100.
| Specification | Jackery Explorer 1500 V2 | Anker SOLIX S2000 | Anker SOLIX C2000 Gen 2 |
|---|---|---|---|
| Capacity | 1,536 Wh | 2,010 Wh | 2,048 Wh |
| Estimated usable | 1,306 Wh | 1,709 Wh | 1,741 Wh |
| Continuous output | 2,000 W | 1,500 W | 2,400 W |
| Surge output | 4,000 W | 3,000 W | 4,000 W |
| AC outlets | 3 | 4 | 5 |
| Battery chemistry | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 6,000 cycles | 4,000 cycles |
| AC full charge | 1.5 hr | 1.5 hr | 1.5 hr |
| Solar input | 400 W | 400 W | 800 W |
| Weight | 31.97 lb | 35.7 lb | 41.7 lb |
| UPS | 20 ms | 10 ms | 10 ms |
| Expandable | No | No | Yes · 4,096 Wh max |
| Warranty | 5 years | 5 years | 5 years |
| MSRP reference | — | — | — |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Search AmazonSearch results — exact listing not verified | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Anker SOLIX USExact product listing at Anker SOLIX US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.