Capacity, output, expansion, UPS, charging and longevity. Rule score: 73/100.
Normalized comparison
Explorer 1500 V2 vs AC180
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 47/100.
Solar input, capacity, charging, longevity and weight. Rule score: 72/100.
| Specification | Jackery Explorer 1500 V2 | BLUETTI AC180 |
|---|---|---|
| Capacity | 1,536 Wh | 1,152 Wh |
| Estimated usable | 1,306 Wh | 979 Wh |
| Continuous output | 2,000 W | 1,800 W |
| Surge output | 4,000 W | 2,700 W |
| AC outlets | 3 | 4 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 3,500 cycles |
| AC full charge | 1.5 hr | 1.3 hr |
| Solar input | 400 W | 500 W |
| Weight | 31.97 lb | 35.3 lb |
| UPS | 20 ms | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $1,099 |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Search AmazonSearch results — exact listing not verified | Check Price on Amazon.comExact product listing at Amazon US — availability may change Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.