Capacity, output, expansion, UPS, charging and longevity. Rule score: 74/100.
Normalized comparison
Explorer 1500 V2 vs Explorer 1000 V2
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 46/100.
Solar input, capacity, charging, longevity and weight. Rule score: 79/100.
| Specification | Jackery Explorer 1500 V2 | Jackery Explorer 1000 V2 |
|---|---|---|
| Capacity | 1,536 Wh | 1,070 Wh |
| Estimated usable | 1,306 Wh | 910 Wh |
| Continuous output | 2,000 W | 1,500 W |
| Surge output | 4,000 W | 3,000 W |
| AC outlets | 3 | 3 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 4,000 cycles |
| AC full charge | 1.5 hr | 1.7 hr |
| Solar input | 400 W | 400 W |
| Weight | 31.97 lb | 23.8 lb |
| UPS | 20 ms | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Search AmazonSearch results — exact listing not verified | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.