Capacity, output, expansion, UPS, charging and longevity. Rule score: 71/100.
Normalized comparison
Explorer 500 V2 vs Explorer 600 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 50/100.
Solar input, capacity, charging, longevity and weight. Rule score: 79/100.
| Specification | Jackery Explorer 500 V2 | Jackery Explorer 600 Plus |
|---|---|---|
| Capacity | 512 Wh | 632 Wh |
| Estimated usable | 435 Wh | 537 Wh |
| Continuous output | 500 W | 800 W |
| Surge output | 1,000 W | 1,600 W |
| AC outlets | 2 | 2 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 4,000 cycles |
| AC full charge | 1.3 hr | 1.7 hr |
| Solar input | 200 W | 200 W |
| Weight | 12.57 lb | 16.1 lb |
| UPS | 20 ms | 20 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $699 |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Search AmazonSearch results — exact listing not verified |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.