Capacity, output, expansion, UPS, charging and longevity. Rule score: 72/100.
Normalized comparison
Explorer 600 V2 vs RIVER 2 Pro
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 49/100.
Solar input, capacity, charging, longevity and weight. Rule score: 79/100.
| Specification | Jackery Explorer 600 V2 | EcoFlow RIVER 2 Pro |
|---|---|---|
| Capacity | 640 Wh | 768 Wh |
| Estimated usable | 544 Wh | 653 Wh |
| Continuous output | 500 W | 800 W |
| Surge output | 1,000 W | 1,600 W |
| AC outlets | 2 | 4 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 3,000 cycles |
| AC full charge | 1.7 hr | 1.2 hr |
| Solar input | 200 W | 220 W |
| Weight | 14.1 lb | 18.2 lb |
| UPS | 20 ms | 30 ms |
| Expandable | No | No |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $599 |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.