Capacity, output, expansion, UPS, charging and longevity. Rule score: 88/100.
Normalized comparison
HomePower 1000 v2 vs DELTA 3 Plus
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 48/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | Jackery HomePower 1000 v2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Estimated usable | 870 Wh | 870 Wh |
| Continuous output | 1,500 W | 1,800 W |
| Surge output | 3,000 W | 3,600 W |
| AC outlets | 4 | 6 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 6,000 cycles | 4,000 cycles |
| AC full charge | 0.84 hr | 0.93 hr |
| Solar input | 400 W | 1,000 W |
| Weight | 23.8 lb | 27.6 lb |
| UPS | 10 ms | 10 ms |
| Expandable | No | Yes · 5,000 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | $799 |
| Where to buy | Check price at manufacturer · Jackery USExact product listing at Jackery US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.