Capacity, output, expansion, UPS, charging and longevity. Rule score: 89/100.
Normalized comparison
Elite 400 vs DELTA Pro 3
Green cells mark a meaningful category leader. Ties are shown as shared leaders.
Weight, energy density, charge speed, size and output. Rule score: 51/100.
Solar input, capacity, charging, longevity and weight. Rule score: 77/100.
| Specification | BLUETTI Elite 400 | EcoFlow DELTA Pro 3 |
|---|---|---|
| Capacity | 3,840 Wh | 4,096 Wh |
| Estimated usable | 3,264 Wh | 3,482 Wh |
| Continuous output | 2,600 W | 4,000 W |
| Surge output | 3,900 W | 8,000 W |
| AC outlets | 4 | 5 |
| Battery chemistry | LiFePO₄ | LiFePO₄ |
| Cycle life | 4,000 cycles | 4,000 cycles |
| AC full charge | 2.5 hr | 2.7 hr |
| Solar input | 1,000 W | 2,600 W |
| Weight | 85.98 lb | 113.5 lb |
| UPS | 15 ms | 10 ms |
| Expandable | No | Yes · 12,288 Wh max |
| Warranty | 5 years | 5 years |
| MSRP reference | — | — |
| Where to buy | Check Price on Amazon.comExact product listing at Amazon US — availability may change Check price at manufacturer · BLUETTI USExact product listing at BLUETTI US — availability may change | Check price at manufacturer · EcoFlow USExact product listing at EcoFlow US — availability may change Check Price on Amazon.comExact product listing at Amazon US — availability may change |
Outbound links may earn a commission. Specifications last checked on the dates shown in each product record.